All 33 lift-served alpine areas in Colorado, each measured from its own lifts. The biggest is Aspen Snowmass at 4,420 feet of vertical.
| Resort | Base ft | Summit ft | Vertical ft | Lifts | Lift km | Footprint ac | NDJFM mm |
|---|---|---|---|---|---|---|---|
| Aspen Snowmass | 8,114 | 12,534 | 4,420 | 16 | 27.0 | 5,542 | 419 |
| Beaver Creek | 7,424 | 11,433 | 4,009 | 18 | 28.9 | 6,711 | 304 |
| Telluride Ski Area | 8,743 | 12,499 | 3,756 | 17 | 20.6 | 3,336 | 334 |
| Steamboat Ski Resort | 6,902 | 10,529 | 3,627 | 18 | 25.5 | 3,142 | 472 |
| Aspen Highlands | 8,073 | 11,575 | 3,502 | 6 | 9.4 | 995 | 317 |
| Vail | 8,047 | 11,549 | 3,502 | 27 | 40.3 | 8,592 | 438 |
| Aspen Mountain | 7,957 | 11,258 | 3,301 | 5 | 8.6 | 969 | 308 |
| Breckenridge | 9,553 | 12,827 | 3,274 | 25 | 33.8 | 3,775 | 287 |
| Keystone | 9,294 | 12,274 | 2,980 | 13 | 20.9 | 3,860 | 236 |
| Winter Park Resort | 9,079 | 11,987 | 2,908 | 20 | 24.0 | 2,962 | 321 |
| Crested Butte Mountain Resort | 9,135 | 11,887 | 2,752 | 12 | 11.8 | 1,808 | 355 |
| Copper Mountain | 9,718 | 12,333 | 2,615 | 19 | 21.6 | 3,177 | 348 |
| Buttermilk | 7,876 | 9,886 | 2,010 | 5 | 7.2 | 946 | 284 |
| Purgatory Resort | 8,789 | 10,773 | 1,984 | 11 | 12.1 | 1,540 | 434 |
| Silverton Mountain | 10,318 | 12,096 | 1,778 | 1 | 1.3 | 746 | 485 |
| Loveland Basin Ski Area | 10,888 | 12,659 | 1,771 | 7 | 7.1 | 1,434 | 384 |
| Sunlight Mountain Resort | 8,121 | 9,867 | 1,746 | 3 | 3.7 | 138 | 316 |
| Arapahoe Basin | 10,771 | 12,448 | 1,677 | 6 | 5.7 | 665 | 332 |
| Powderhorn | 8,184 | 9,789 | 1,605 | 3 | 4.3 | 727 | 262 |
| Wolf Creek Ski Area | 10,248 | 11,747 | 1,499 | 9 | 7.8 | 730 | 594 |
| Eldora | 9,248 | 10,584 | 1,336 | 8 | 5.5 | 513 | 343 |
| Ski Cooper | 10,599 | 11,740 | 1,141 | 4 | 5.1 | 360 | 305 |
| Monarch Mountain | 10,673 | 11,809 | 1,136 | 6 | 5.3 | 409 | 328 |
| Granby Ranch | 8,332 | 9,162 | 830 | 4 | 3.2 | 266 | 167 |
| Echo Mountain | 10,061 | 10,661 | 600 | 1 | 0.7 | 312 | 184 |
| Hesperus Ski Area | 8,275 | 8,873 | 598 | 1 | 0.7 | 390 | 211 |
| Howelson Hill Ski Area | 6,721 | 7,166 | 445 | 2 | 0.9 | 11 | 272 |
| Pines Lower | 8,132 | 8,477 | 345 | 2 | 0.5 | 40 | 293 |
| Cranor Hill Municipal Ski Hill | 7,866 | 8,167 | 301 | 1 | 0.3 | 259 | 116 |
| Chapman Hill Recreation Area | 6,581 | 6,857 | 276 | 1 | 0.3 | 220 | 199 |
| Cuchara Mountain Resort | 9,239 | 9,502 | 263 | 1 | 0.4 | 299 | 238 |
| Lake City Ski Hill | 8,858 | 9,081 | 223 | 1 | 0.3 | 157 | 129 |
| Kendall Mountain Recreation Area | 9,321 | 9,543 | 222 | 1 | 0.3 | 228 | 290 |
Base and summit are the lowest and highest lift terminal, read off AWS terrain tiles. Footprint acreage is the ground inside the hull of the lift lines — a lower bound on marketed acreage. NDJFM mm is the PRISM 1991–2020 November–March precipitation normal, averaged over the mountain's bands.